Tag: pollstar

  • Pollstar’s Top 20 Global Concert Tours

    Pollstar’s Top 20 Global Concert Tours

    Update figures appear at the top

    The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

    TOP 20 GLOBAL CONCERT TOURS

    1. Guns N’ Roses; $5,073,213; $101.84.
    2. Adele; $3,797,927; $109.01.
    3. Drake; $2,414,789; $112.69.
    4. Justin Bieber; $2,376,511; $81.71.
    5. Kanye West; $1,836,417; $87.63.
    6. Red Hot Chili Peppers; $1,682,643; $82.10.
    7. Marc Anthony; $1,670,772; $131.93.
    8. Luke Bryan; $1,650,593; $66.85.
    9. Elton John; $1,362,239; $115.67.
    10. Black Sabbath; $1,323,035; $67.16.
    11. Maroon 5; $1,261,453; $93.98.
    12. Jason Aldean; $1,187,812; $54.16.
    13. Andre Rieu; $996,479; $105.69.
    14. “Bad Boy Family Reunion Tour” / Puff Daddy; $920,868; $83.91.
    15. The Cure; $910,724; $62.10.
    16. Stevie Nicks; $840,751; $96.00.
    17. Sia; $821,290; $78.98.
    18. Trans-Siberian Orchestra; $812,980; $60.25.
    19. Dixie Chicks; $779,357; $72.03.
    20. Nickelback; $748,171; $85.46.

    Associated Press / Friday, January 6, 2017


    The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

    TOP 20 GLOBAL CONCERT TOURS

    1. Guns N’ Roses; $5,258,305; $104.11.
    2. Adele; $3,649,630; $109.07.
    3. Justin Bieber; $2,376,511; $81.71.
    4. Drake; $2,328,301; $112.64.
    5. Kanye West; $1,836,417; $87.63.
    6. Luke Bryan; $1,822,045; $70.03.
    7. Red Hot Chili Peppers; $1,682,643; $82.10.
    8. Marc Anthony; $1,670,772; $131.93.
    9. Black Sabbath; $1,279,314; $66.52.
    10. Maroon 5; $1,261,453; $93.98.
    11. Jason Aldean; $1,072,244; $51.31.
    12. Andre Rieu; $996,479; $105.69.
    13. The Cure; $925,867; $62.24.
    14. “Bad Boy Family Reunion Tour” / Puff Daddy; $920,868; $83.91.
    15. Stevie Nicks; $840,751; $96.00.
    16. Sia; $821,290; $78.98.
    17. Trans-Siberian Orchestra; $816,436; $60.22.
    18. Dixie Chicks; $796,811; $71.71.
    19. Nickelback; $773,372; $87.22.
    20. Carrie Underwood; $703,262; $70.68.

    Associated Press / Friday, December 30, 2016

     

  • Fleetwood Mac No. 4 among global concert tours

    Fleetwood Mac is currently ranked Number 4 among the Top 20 Global Concert Tours, according to Pollstar.

    The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

    1. One Direction; $5,775,520; $122.48.
    2. Foo Fighters; $2,863,205; $86.13.
    3. Violetta; $1,959,739; $77.11.

    4. Fleetwood Mac; $1,637,797; $126.50.

    5. Maroon 5; $1,463,500; $91.22.
    6. Queen + Adam Lambert; $1,394,894; $108.24.
    7. Enrique Iglesias/Pitbull; $1,130,916; $85.88.
    8. Chris Brown; $1,073,882; $99.43.
    9. Bob Seger & The Silver Bullet Band; $974,064; $87.82.
    10. Lionel Richie; $805,878; $83.09.
    11. Ricardo Arjona; $705,624; $94.35.
    12. Ariana Grande; $606,677; $49.12.
    13. Charlie Wilson; $571,859; $70.05.
    14. Miranda Lambert; $533,897; $56.50.
    15. Florida Georgia Line; $515,790; $53.06.
    16. Eric Church; $501,038; $46.28.
    17. Sam Smith; $491,223; $55.33.
    18. Bryan Adams; $430,930; $60.15.
    19. Blue Man Group; $398,833; $55.30.
    20. The Tragically Hip; $381,535; $58.43.

    Associated Press / Thursday, April 2, 2015