In 2009, Fleetwood Mac embarked on an ambitious five-month world tour, covering the US. Canada, Europe, Australia, and New Zealand. The tour was dubbed “Fleetwood Mac Unleashed” and largely focused on the band’s mid-to-late-1970s’ trifecta Fleetwood Mac, Rumours, and Tusk. But they also performed the Peter-Green-era-Fleetwood-Mac blues track “Oh Well” and solo material from Lindsey Buckingham (“Go Insane”) and Stevie Nicks (“Stand Back”). The band took the liberty to add three Christine McVie-penned songs, with Lindsey Buckingham and Stevie Nicks singing lead vocals on “Say You Love Me,” “World Turning,” and “Don’t Stop.”
Date
|
City
|
Venue
|
---|---|---|
Sunday, March 1 | Pittsburgh, PA | Mellon Arena |
Tuesday, March 3 | St. Paul, MN | Xcel Energy Center |
Thursday, March 5 | Chicago, IL | Allstate Arena |
Friday, March 6 | Chicago, IL | Allstate Arena |
Sunday, March 8 | Detroit, MI | Palace of Auburn Hills |
Tuesday, March 10 | Washington, DC | Verizon Center |
Wednesday, March 11 | Boston, MA | TD Banknorth Arena |
Friday, March 13 | Uniondale, NY | Nassau Coliseum |
Saturday, March 14 | Uncasville, CT | Mohegan Sun Arena |
Monday, March 16 | Rochester, NY | Blue Cross Arena |
Tuesday, March 17 | Albany, NY | Times Union Center |
Thursday, March 19 | New York, NY | Madison Square Garden |
Saturday, March 21 | East Rutherford, NJ | Izod Center |
Monday, March 23 | Ottawa, ON | Scotiabank Place |
Wednesday, March 25 | Montreal, QC | Bell Centre |
Thursday, March 26 | Toronto, ON | Air Canada Centre |
Wednesday, April 15 | Philadelphia, PA | Wachovia Center |
Friday, April 17 | Cleveland, OH | Quicken Loans Arena |
Saturday, April 18 | Columbus, OH | Nationwide Arena |
Monday, April 20 | Orlando, FL | Amway Arena |
Wednesday, April 22 | Tampa, FL | St. Pete Times Forum |
Thursday, April 23 | Fort Lauderdale, FL | Bank Atlantic Center |
Saturday, April 25 | Charlotte, NC | Time Warner Cable Arena |
Sunday, April 26 | Greensboro, NC | Greensboro Coliseum |
Tuesday, April 28 | Atlanta, GA | Philips Arena |
Thursday, April 30 | Dallas, TX | American Airlines Center |
Saturday, May 2 | Houston, TX | Toyota Center |
Sunday, May 3 | Tulsa, OK | Bok Center |
Tuesday, May 5 | St. Louis, MO | Scottrade Center |
Thursday, May 7 | Omaha, NE | Qwest Center |
Friday, May 8 | Kansas City, MO | Sprint Center |
Sunday, May 10 | Denver, CO | Pepsi Center |
Tuesday, May 12 | Calgary, Canada | Pengrowth Saddledome (Postponed) |
Wednesday, May 13 | Edmonton, Canada | Rexall Place (Postponed to June 24) |
Friday, May 15 | Vancouver, Canada | GM Place |
Saturday, May 16 | Tacoma, WA | Tacoma Dome |
Monday, May 18 | Sacramento, CA | Arco Arena (Postponed) |
Wednesday, May 20 | Oakland, CA | Oracle Arena |
Thursday, May 21 | San Jose, CA | HP Pavilion |
Saturday, May 23 | Anaheim, CA | Honda Center |
Sunday, May 24 | Glendale, AZ | Jobing.com Arena |
Thursday, May 28 | Los Angeles, CA | Staples Center |
Saturday, May 30 | Las Vegas, NV | MGM Grand Garden Arena |
Sunday, May 31 | San Diego, CA | Cox Arena |
Wednesday June 3 | Salt Lake City, UT | Energy Solutions Centre |
Friday June 5 | Saskatoon, SK, Canada | Credit Union Centre |
Saturday June 6 | Wiinipeg, MB, Canada | MTS Centre |
Monday June 8 | Milwaukee, WI | Bradley Centre |
Wednesday June 10 | Baltimore, MD | First Mariner Arena |
Thursday June 11 | New York City, NY | Madison Square Gardens |
Saturday June 13 | Atlantic City, NJ | Broadwalk Hall |
Tuesday June 16 | Manchester, NH | Verizon Wireless Arena |
Wednesday June 17 | Uncasville, CT | Mohegan Sun Arena |
Friday June 19 | Nashville, TN | Sommet Centre |
Saturday June 20 | New Orleans, LA | New Orleans Arena |
Tuesday June 23 | Calgary, Canada | Pengrowth Saddledome |
Wednesday June 24 | Edmonton, Canada | Rexell Centre |
Europe
Date
|
City
|
Venue
|
---|---|---|
Thursday Oct 8 | Copenhagen, Denmark | Parken |
Saturday Oct 10 | Stockholm, Swedan | Ericsson Globe |
Monday Oct 12 | Oberhausen, Germany | Arena Strasse |
Wednesday Oct 14 | Antwerp, Belguim | Sportpaleis |
Thursday Oct 15 | Rotterdam, Holland | Ahoy |
saturday Oct 17 | Paris, France | Le Zenith |
Monday Oct 19 | Berlin, Germany | O2 World |
Thursday Oct 22 | Glasgow, UK | SECC Arena |
Saturday Oct 24 | Dublin, Ireland | O2 Arena |
Sunday Oct 25 | Dublin, Ireland | O2 Arena |
Tuesday Oct 27 | Manchester, UK | MEN Arena |
Friday Oct 30 | London, UK | Wembley Arena |
Saturday Oct 31 | London, UK | Wembley Arena |
Monday Nov 2 | Sheffield, UK | Sheffield Arena |
Tuesday Nov 3 | Birmingham, UK | NIA Arena |
Friday Nov 6 | London, UK | Wembley Arena |
Australia / New Zealand
Date
|
City
|
Venue
|
---|---|---|
Tuesday Dec 1 | Melbourne, AUS | Rod Laver Arena |
Wednesday Dec 2 | Melbourne, AUS | Rod Laver Arena |
Saturday Dec 5 | Hunter Valley, AUS | Hope Estate Winery |
Monday Dec 7 | Sydney, AUS | Acer Arena |
Tuesday Dec 8 | Sydney, AUS | Acer Arena |
Friday Dec 11 | Perth, AUS | Members Equity |
Saturday Dec 12 | Perth, AUS | Members Equity |
Tuesday Dec 15 | Brisbane, AUS | Entertainment Center |
Wed Dec 16 | Brisbane, AUS | Entertainment Center |
Saturday Dec 19 | New Plymouth, NZ | Bowl of Brooklands |
Sunday Dec 20 | New Plymouth, NZ | Bowl of Brooklands |
Set List
- Monday Morning
- The Chain
- Dreams
- I Know I’m Not Wrong
- Gypsy
- Go Insane
- Rhiannon
- Second Hand News
- Tusk
- Sara
- Big Love
- Landslide
- Never Going Back Again
- Storms
- Say You Love Me
- Gold Dust Woman
- Oh Well
- I’m So Afraid
- Stand Back
- Go Your Own Way
- World Turning/Drum Solo (first encore)
- Don’t Stop
- Silver Springs (second encore
Band
Lindsey Buckingham – lead guitar, vocals
Mick Fleetwood – drums
John McVie – bass
Stevie Nicks – vocals
Neale Heywood – guitar
Brett Tuggle – piano, guitar
Sharon Celani – background vocals
Jana Andeson – background vocals
Lori Nicks – background vocals