Fleetwood Mac is currently ranked Number 4 among the Top 20 Global Concert Tours, according to Pollstar.
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. One Direction; $5,775,520; $122.48.
2. Foo Fighters; $2,863,205; $86.13.
3. Violetta; $1,959,739; $77.11.
4. Fleetwood Mac; $1,637,797; $126.50.
5. Maroon 5; $1,463,500; $91.22.
6. Queen + Adam Lambert; $1,394,894; $108.24.
7. Enrique Iglesias/Pitbull; $1,130,916; $85.88.
8. Chris Brown; $1,073,882; $99.43.
9. Bob Seger & The Silver Bullet Band; $974,064; $87.82.
10. Lionel Richie; $805,878; $83.09.
11. Ricardo Arjona; $705,624; $94.35.
12. Ariana Grande; $606,677; $49.12.
13. Charlie Wilson; $571,859; $70.05.
14. Miranda Lambert; $533,897; $56.50.
15. Florida Georgia Line; $515,790; $53.06.
16. Eric Church; $501,038; $46.28.
17. Sam Smith; $491,223; $55.33.
18. Bryan Adams; $430,930; $60.15.
19. Blue Man Group; $398,833; $55.30.
20. The Tragically Hip; $381,535; $58.43.
Associated Press / Thursday, April 2, 2015