Billboard is celebrating the 60th anniversary of its Top 100 chart this week with the Top 60 Female Artists of All-Time; Stevie made the list, ranking at No. 58.
As a solo artist, Stevie’s had 15 Billboard Top 100 hits in three different decades, five of which were collaborations with other artists. Here’s a list of all of Stevie’s Billboard Top 100 hits as a solo artist:
Single | Peak Position | Year of Chart Peak |
1. Whenever I Call You Friend (with Kenny Loggins) | 5 | 1978 |
2. Stop Draggin’ My Heart Around (with Tom Petty) | 3 | 1981 |
3. Leather and Lace (with Don Henley) | 5 | 1981 |
4. Edge of Seventeen (Just Like the White Wing Dove) | 11 | 1981 |
5. After the Glitter Fades | 32 | 1982 |
6. Stand Back | 5 | 1983 |
7. If Anyone Falls | 14 | 1983 |
8. Nightbird (with Sandy Stewart) | 33 | 1983 |
9. Talk to Me | 4 | 1985 |
10. Needles and Pins (with Tom Petty) | 37 | 1985 |
11. I Can’t Wait | 16 | 1986 |
12. Has Anyone Ever Written Anything for You | 60 | 1986 |
13. Rooms on Fire | 16 | 1989 |
14. Sometimes It’s A Bitch | 56 | 1991 |
15. Maybe Love Will Change Your Mind | 57 | 1994 |
You can see Billboard’s Top 60 Female Artists of All-Time here.